One MET is the energy you burn sitting still. An activity rated at 8 METs costs eight times that. This table lists the MET value for every activity we could source, and converts each one into calories burned per hour at five bodyweights — so you can compare activities at a glance without running a calculation.
How to read this table
The formula behind every number in the columns on the right is the same one physiologists use:
Calories per hour = MET × bodyweight in kg
Strictly, kcal/min = MET × 3.5 × kg ÷ 200, which reduces to almost exactly MET × kg per hour. For a 20-minute session, take a third of the hourly figure.
Three things worth knowing before you use these numbers:
- MET values are averages, not readings. They were measured across groups of adults and carry the usual variation — expect your true cost to sit within roughly 15 percent of the listed value, and further off if you are very fit, very heavy, or very light.
- They include your resting metabolism. An hour at 8 METs does not represent eight hours’ worth of extra burn; roughly one MET-hour of it is the energy you would have spent lying on the sofa anyway. If you want the calories your workout added, subtract one MET from the value first.
- Effort matters more than the label. “Weight training” spans 3.5 to 6.0 METs depending on rest periods. Pick the row whose description matches how you actually train, not the one with the biggest number.
For a specific weight, duration, and activity, use the calories burned calculator, which runs this same arithmetic on your own figures.
| Activity | MET |
60 kg 132 lb |
70 kg 154 lb |
80 kg 176 lb |
90 kg 198 lb |
100 kg 220 lb |
|---|---|---|---|---|---|---|
| Walking, running and hiking | ||||||
| Walking, 2.0 mph (3.2 km/h), level, slow | 2.8 | 168 | 196 | 224 | 252 | 280 |
| Walking, 2.8–3.2 mph (4.5–5.1 km/h), level, moderate | 3.5 | 210 | 245 | 280 | 315 | 350 |
| Walking, 3.5 mph (5.6 km/h), level, brisk | 4.3 | 258 | 301 | 344 | 387 | 430 |
| Walking, 4.0 mph (6.4 km/h), level, very brisk | 5.0 | 300 | 350 | 400 | 450 | 500 |
| Walking, 4.5 mph (7.2 km/h), level, fast | 7.0 | 420 | 490 | 560 | 630 | 700 |
| Walking, 3.5 mph, uphill 1–5% grade | 5.3 | 318 | 371 | 424 | 477 | 530 |
| Walking, 3.5 mph, uphill 6–15% grade | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Walking the dog | 3.0 | 180 | 210 | 240 | 270 | 300 |
| Walking, carrying 15–24 lb load, upstairs | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Climbing stairs, general | 4.0 | 240 | 280 | 320 | 360 | 400 |
| Climbing stairs, fast pace | 8.8 | 528 | 616 | 704 | 792 | 880 |
| Hiking, cross country | 6.0 | 360 | 420 | 480 | 540 | 600 |
| Backpacking, 10–20 lb load | 7.8 | 468 | 546 | 624 | 702 | 780 |
| Jogging, 5.0 mph (8.0 km/h), 12 min/mile | 8.3 | 498 | 581 | 664 | 747 | 830 |
| Running, 6.0 mph (9.7 km/h), 10 min/mile | 9.8 | 588 | 686 | 784 | 882 | 980 |
| Running, 7.0 mph (11.3 km/h), 8.5 min/mile | 11.0 | 660 | 770 | 880 | 990 | 1,100 |
| Running, 8.0 mph (12.9 km/h), 7.5 min/mile | 11.8 | 708 | 826 | 944 | 1,062 | 1,180 |
| Running, 9.0 mph (14.5 km/h), 6.5 min/mile | 12.8 | 768 | 896 | 1,024 | 1,152 | 1,280 |
| Running, 10.0 mph (16.1 km/h), 6 min/mile | 14.5 | 870 | 1,015 | 1,160 | 1,305 | 1,450 |
| Running, cross country | 9.0 | 540 | 630 | 720 | 810 | 900 |
| Running, stairs, up | 15.0 | 900 | 1,050 | 1,200 | 1,350 | 1,500 |
| Treadmill, walking with incline, moderate | 6.0 | 360 | 420 | 480 | 540 | 600 |
| Track and field, sprinting | 13.5 | 810 | 945 | 1,080 | 1,215 | 1,350 |
| Cycling | ||||||
| Stationary bike, light effort (50 W) | 3.5 | 210 | 245 | 280 | 315 | 350 |
| Stationary bike, moderate effort (100 W) | 6.8 | 408 | 476 | 544 | 612 | 680 |
| Stationary bike, vigorous effort (150 W) | 8.8 | 528 | 616 | 704 | 792 | 880 |
| Spinning / indoor cycling class | 8.5 | 510 | 595 | 680 | 765 | 850 |
| Cycling, leisure, under 10 mph | 4.0 | 240 | 280 | 320 | 360 | 400 |
| Cycling, 10–11.9 mph, light effort | 6.8 | 408 | 476 | 544 | 612 | 680 |
| Cycling, 12–13.9 mph, moderate effort | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Cycling, 14–15.9 mph, vigorous effort | 10.0 | 600 | 700 | 800 | 900 | 1,000 |
| Cycling, 16–19 mph, racing | 12.0 | 720 | 840 | 960 | 1,080 | 1,200 |
| Cycling, over 20 mph, racing | 15.8 | 948 | 1,106 | 1,264 | 1,422 | 1,580 |
| Mountain biking, general | 8.5 | 510 | 595 | 680 | 765 | 850 |
| Bike commuting, work or pleasure | 6.8 | 408 | 476 | 544 | 612 | 680 |
| Gym and strength training | ||||||
| Weight training, light or moderate effort | 3.5 | 210 | 245 | 280 | 315 | 350 |
| Weight training, vigorous effort, powerlifting | 6.0 | 360 | 420 | 480 | 540 | 600 |
| Circuit training, moderate effort | 4.3 | 258 | 301 | 344 | 387 | 430 |
| Circuit training, vigorous, minimal rest | 8.0 | 480 | 560 | 640 | 720 | 800 |
| CrossFit-style conditioning workout | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Kettlebell swings, vigorous | 9.8 | 588 | 686 | 784 | 882 | 980 |
| Calisthenics, light to moderate (push-ups, sit-ups) | 3.8 | 228 | 266 | 304 | 342 | 380 |
| Calisthenics, vigorous (burpees, jump squats) | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Jumping jacks, vigorous | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Jump rope, moderate pace | 11.8 | 708 | 826 | 944 | 1,062 | 1,180 |
| Jump rope, fast pace | 12.3 | 738 | 861 | 984 | 1,107 | 1,230 |
| Rowing machine, moderate effort (100 W) | 7.0 | 420 | 490 | 560 | 630 | 700 |
| Rowing machine, vigorous effort (150 W) | 8.5 | 510 | 595 | 680 | 765 | 850 |
| Elliptical trainer, moderate effort | 5.0 | 300 | 350 | 400 | 450 | 500 |
| Stair-climbing machine, general | 9.0 | 540 | 630 | 720 | 810 | 900 |
| Battle ropes, vigorous | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Sled push or prowler, vigorous | 9.5 | 570 | 665 | 760 | 855 | 950 |
| Plyometrics / box jumps | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Stretching or mobility work | 2.3 | 138 | 161 | 184 | 207 | 230 |
| Foam rolling | 2.0 | 120 | 140 | 160 | 180 | 200 |
| Yoga, Hatha | 2.5 | 150 | 175 | 200 | 225 | 250 |
| Yoga, power or vinyasa | 4.0 | 240 | 280 | 320 | 360 | 400 |
| Pilates, general | 3.0 | 180 | 210 | 240 | 270 | 300 |
| Barre class | 3.5 | 210 | 245 | 280 | 315 | 350 |
| Tai chi | 3.0 | 180 | 210 | 240 | 270 | 300 |
| Aerobics, low impact | 5.0 | 300 | 350 | 400 | 450 | 500 |
| Aerobics, high impact | 7.3 | 438 | 511 | 584 | 657 | 730 |
| Step aerobics, 6–8 inch step | 8.5 | 510 | 595 | 680 | 765 | 850 |
| Zumba or dance fitness class | 6.5 | 390 | 455 | 520 | 585 | 650 |
| Water aerobics | 5.5 | 330 | 385 | 440 | 495 | 550 |
| Swimming and water sports | ||||||
| Swimming laps, freestyle, light to moderate | 5.8 | 348 | 406 | 464 | 522 | 580 |
| Swimming laps, freestyle, vigorous | 9.8 | 588 | 686 | 784 | 882 | 980 |
| Swimming, backstroke, moderate | 4.8 | 288 | 336 | 384 | 432 | 480 |
| Swimming, breaststroke, moderate | 5.3 | 318 | 371 | 424 | 477 | 530 |
| Swimming, butterfly, vigorous | 13.8 | 828 | 966 | 1,104 | 1,242 | 1,380 |
| Swimming, treading water, moderate | 3.5 | 210 | 245 | 280 | 315 | 350 |
| Swimming, leisurely, not laps | 6.0 | 360 | 420 | 480 | 540 | 600 |
| Kayaking, moderate | 5.0 | 300 | 350 | 400 | 450 | 500 |
| Canoeing, 2.0–3.9 mph, light effort | 2.8 | 168 | 196 | 224 | 252 | 280 |
| Canoeing, 4.0–5.9 mph, moderate effort | 5.8 | 348 | 406 | 464 | 522 | 580 |
| Stand-up paddleboarding | 6.0 | 360 | 420 | 480 | 540 | 600 |
| Rowing, on water, moderate | 5.8 | 348 | 406 | 464 | 522 | 580 |
| Surfing, body or board, general | 3.0 | 180 | 210 | 240 | 270 | 300 |
| Snorkelling | 5.0 | 300 | 350 | 400 | 450 | 500 |
| Scuba diving, general | 7.0 | 420 | 490 | 560 | 630 | 700 |
| Sailing, leisure | 3.0 | 180 | 210 | 240 | 270 | 300 |
| Water polo | 10.0 | 600 | 700 | 800 | 900 | 1,000 |
| Team and racquet sports | ||||||
| Basketball, shooting baskets | 4.8 | 288 | 336 | 384 | 432 | 480 |
| Basketball, game | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Soccer, casual | 7.0 | 420 | 490 | 560 | 630 | 700 |
| Soccer, competitive | 10.0 | 600 | 700 | 800 | 900 | 1,000 |
| American football, touch or flag | 8.0 | 480 | 560 | 640 | 720 | 800 |
| American football, competitive | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Rugby, union or league, competitive | 8.3 | 498 | 581 | 664 | 747 | 830 |
| Baseball or softball, general | 5.0 | 300 | 350 | 400 | 450 | 500 |
| Cricket, batting or bowling | 4.8 | 288 | 336 | 384 | 432 | 480 |
| Volleyball, non-competitive, 6–9 players | 3.0 | 180 | 210 | 240 | 270 | 300 |
| Volleyball, competitive, gymnasium | 6.0 | 360 | 420 | 480 | 540 | 600 |
| Beach volleyball | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Ice hockey, general | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Field hockey, general | 7.8 | 468 | 546 | 624 | 702 | 780 |
| Lacrosse, general | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Ultimate frisbee | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Tennis, doubles | 6.0 | 360 | 420 | 480 | 540 | 600 |
| Tennis, singles | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Badminton, social singles or doubles | 5.5 | 330 | 385 | 440 | 495 | 550 |
| Badminton, competitive | 7.0 | 420 | 490 | 560 | 630 | 700 |
| Squash, general | 7.3 | 438 | 511 | 584 | 657 | 730 |
| Racquetball, casual | 7.0 | 420 | 490 | 560 | 630 | 700 |
| Table tennis / ping pong | 4.0 | 240 | 280 | 320 | 360 | 400 |
| Handball, general | 12.0 | 720 | 840 | 960 | 1,080 | 1,200 |
| Pickleball, general | 4.5 | 270 | 315 | 360 | 405 | 450 |
| Combat, winter and outdoor sports | ||||||
| Boxing, punching bag | 5.5 | 330 | 385 | 440 | 495 | 550 |
| Boxing, in ring, general | 12.8 | 768 | 896 | 1,024 | 1,152 | 1,280 |
| Boxing, sparring | 7.8 | 468 | 546 | 624 | 702 | 780 |
| Martial arts, moderate pace (judo, karate, kickboxing) | 10.3 | 618 | 721 | 824 | 927 | 1,030 |
| Wrestling, one match | 6.0 | 360 | 420 | 480 | 540 | 600 |
| Rock climbing, ascending rock | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Rock climbing, rappelling or bouldering | 5.8 | 348 | 406 | 464 | 522 | 580 |
| Skiing, downhill, moderate effort | 5.3 | 318 | 371 | 424 | 477 | 530 |
| Skiing, downhill, vigorous effort, racing | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Skiing, cross country, moderate | 9.0 | 540 | 630 | 720 | 810 | 900 |
| Snowboarding, general | 5.3 | 318 | 371 | 424 | 477 | 530 |
| Ice skating, general | 7.0 | 420 | 490 | 560 | 630 | 700 |
| Rollerblading / inline skating, moderate | 7.5 | 450 | 525 | 600 | 675 | 750 |
| Skateboarding, general | 5.0 | 300 | 350 | 400 | 450 | 500 |
| Horseback riding, trotting | 5.8 | 348 | 406 | 464 | 522 | 580 |
| Golf, walking and carrying clubs | 4.8 | 288 | 336 | 384 | 432 | 480 |
| Golf, using a powered cart | 3.5 | 210 | 245 | 280 | 315 | 350 |
| Bowling | 3.0 | 180 | 210 | 240 | 270 | 300 |
| Archery, non-hunting | 4.3 | 258 | 301 | 344 | 387 | 430 |
| Frisbee, playing catch | 3.0 | 180 | 210 | 240 | 270 | 300 |
| Fishing, standing from a bank | 3.5 | 210 | 245 | 280 | 315 | 350 |
| Hunting, general | 5.0 | 300 | 350 | 400 | 450 | 500 |
| Daily life, chores and work | ||||||
| Sleeping | 1.0 | 57 | 67 | 76 | 86 | 95 |
| Lying quietly, watching television | 1.0 | 60 | 70 | 80 | 90 | 100 |
| Sitting, quiet, reading | 1.3 | 78 | 91 | 104 | 117 | 130 |
| Sitting, desk work, computer | 1.3 | 78 | 91 | 104 | 117 | 130 |
| Sitting in a meeting, talking | 1.5 | 90 | 105 | 120 | 135 | 150 |
| Standing quietly | 1.8 | 108 | 126 | 144 | 162 | 180 |
| Standing desk work, light | 2.3 | 138 | 161 | 184 | 207 | 230 |
| Driving a car | 2.5 | 150 | 175 | 200 | 225 | 250 |
| Cooking or food preparation, standing | 3.3 | 198 | 231 | 264 | 297 | 330 |
| Washing dishes, standing | 1.8 | 108 | 126 | 144 | 162 | 180 |
| Light cleaning, tidying, dusting | 2.5 | 150 | 175 | 200 | 225 | 250 |
| Vacuuming, moderate effort | 3.3 | 198 | 231 | 264 | 297 | 330 |
| Mopping or scrubbing floors, vigorous | 3.5 | 210 | 245 | 280 | 315 | 350 |
| Laundry, folding and putting away | 2.0 | 120 | 140 | 160 | 180 | 200 |
| Grocery shopping with a cart | 2.3 | 138 | 161 | 184 | 207 | 230 |
| Carrying groceries upstairs | 7.5 | 450 | 525 | 600 | 675 | 750 |
| Childcare, bathing and dressing a child | 3.0 | 180 | 210 | 240 | 270 | 300 |
| Playing with children, vigorous | 5.8 | 348 | 406 | 464 | 522 | 580 |
| Gardening, general | 3.8 | 228 | 266 | 304 | 342 | 380 |
| Weeding or cultivating a garden | 4.5 | 270 | 315 | 360 | 405 | 450 |
| Mowing the lawn, walking, power mower | 5.0 | 300 | 350 | 400 | 450 | 500 |
| Raking the lawn | 3.8 | 228 | 266 | 304 | 342 | 380 |
| Shovelling snow by hand | 5.3 | 318 | 371 | 424 | 477 | 530 |
| Chopping or splitting wood | 6.3 | 378 | 441 | 504 | 567 | 630 |
| Painting the house, interior | 3.3 | 198 | 231 | 264 | 297 | 330 |
| Home repair, general carpentry | 3.0 | 180 | 210 | 240 | 270 | 300 |
| Moving furniture or boxes | 5.8 | 348 | 406 | 464 | 522 | 580 |
| Construction work, general | 5.5 | 330 | 385 | 440 | 495 | 550 |
| Farming, baling hay or cleaning a barn | 8.0 | 480 | 560 | 640 | 720 | 800 |
| Nursing or patient care, hospital ward | 3.0 | 180 | 210 | 240 | 270 | 300 |
| Retail work, standing and stocking shelves | 3.5 | 210 | 245 | 280 | 315 | 350 |
| Teaching or lecturing, standing | 1.8 | 108 | 126 | 144 | 162 | 180 |
| Warehouse work, loading and unloading | 6.5 | 390 | 455 | 520 | 585 | 650 |
| Serving tables in a restaurant | 4.0 | 240 | 280 | 320 | 360 | 400 |
| Walking as a mail carrier or delivery driver | 4.0 | 240 | 280 | 320 | 360 | 400 |
Calorie columns are kcal per hour of continuous activity, rounded to the nearest whole number. Roughly one MET-hour of any activity is the resting energy you would have spent anyway, so subtract one MET before crediting a workout against your daily intake.
Where these values come from
MET values are drawn from the Compendium of Physical Activities, the reference list compiled by Barbara Ainsworth and colleagues and used throughout exercise epidemiology. The Compendium assembles measured oxygen-consumption data across hundreds of activities; where a specific activity had no direct measurement, its authors assigned a value by analogy to similar work. We have kept the Compendium’s descriptions intact — including the pace and effort qualifiers — because those qualifiers are what make a value usable. Values for a handful of newer activities that post-date the published Compendium are matched to the closest measured equivalent and should be treated as approximations.
Why the same activity burns different amounts for different people
Bodyweight is the dominant variable, which is why the table has five columns rather than one. A 100 kg person running at 6 mph moves 40 kilograms more mass than a 60 kg person does, and pays roughly 67 percent more energy for the privilege — which is one reason the same run gets “easier” as you lose weight, and why a burn estimate from last year quietly overstates your intake budget today.
Fitness works the other way. A trained runner is more economical: better mechanics, less wasted motion, less energy spent on stabilising. Two people of identical weight running the same pace can differ by 5 to 10 percent on that basis alone. Terrain, temperature, altitude, and whether you are carrying anything all add further noise.
The practical upshot is that MET-based figures are excellent for comparing activities and poor for justifying food. If you are tracking calories, count exercise burn conservatively — or leave it out of your budget and let it show up on the scale.
Activity intensity categories
| Category | MET range | What it feels like |
|---|---|---|
| Sedentary | 1.0 – 1.5 | Sitting or lying; no perceptible effort |
| Light | 1.6 – 2.9 | Standing, slow walking; you can sing |
| Moderate | 3.0 – 5.9 | Brisk walking; you can talk but not sing |
| Vigorous | 6.0 and above | Running, hard cycling; a few words at a time |
Public health guidance asks for 150 minutes of moderate activity or 75 minutes of vigorous activity per week, and the two are interchangeable at roughly two to one. The MET column is how you tell which bucket an activity falls into.
Last reviewed: September 2026.